Explanatory notes and disclosure schedule
UAH mln
10.06 | 09.06 | 06.06 | 05.06 | 04.06 | |
Banks’ correspondent accounts (as of the beginning of the day) | 222 391 | 239 791 | 223 771 | 239 077 | 243 401 |
Day-to-day change | -17 400 | 16 020 | -15 306 | -4 323 | -3 950 |
including: | |||||
1.NBU monetary policy operations | -17 952 | 5 730 | -33 248 | -17 740 | -3 225 |
1.1 Standing facilities | -13 183 | -5 663 | -28 772 | -13 260 | 2 239 |
1.1.1 O/N loans | 0 | 0 | 0 | -500 | 500 |
disbursements | 0 | 0 | 0 | 0 | 500 |
repayments | 0 | 0 | 0 | -500 | 0 |
1.1.2 O/N certificates of deposit | -13 183 | -5 663 | -28 772 | -12 760 | 1 739 |
placements | -502 108 | -488 925 | -483 262 | -454 490 | -441 730 |
redemptions | 488 925 | 483 262 | 454 490 | 441 730 | 443 469 |
1.2 Tenders (scheduled, unscheduled) | 0 | 18 427 | 0 | 0 | 0 |
1.2.1 Refinancing tenders | 0 | 0 | 0 | 0 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | 0 | 0 |
1.2.2 Tenders on placement of certificates of deposit | 0 | 18 427 | 0 | 0 | 0 |
placements | 0 | 0 | 0 | 0 | 0 |
redemptions | 0 | 18 427 | 0 | 0 | 0 |
1.3 Other monetary policy operations | -4 769 | -7 034 | -4 476 | -4 480 | -5 464 |
2. Autonomous factors | 552 | 10 290 | 17 942 | 13 417 | -725 |
2.1 Changes in the volume of cash | -298 | -3 297 | -2 493 | -1 628 | 918 |
2.2. Effect of operations conducted by the STSU and the DGF | 214 | 12 386 | 20 396 | 14 853 | -1 883 |
2.3. Other operations | 637 | 1 201 | 38 | 192 | 240 |
For reference
UAH mln
As of the beginning of the day | 09.06 |
Refinancing of banks (principal outstanding balance) | 31 475 |
including: | |
O/N loans | 0 |
tender loans | 1 414 |
of which: excluding insolvent banks and banks under liquidation | 1 414 |
other loans | 30 061 |
of which: excluding insolvent banks and banks under liquidation | 0 |
NBU certificates of deposit (principal outstanding balance) | 560 029 |
including: | |
O/N certificates of deposit | 488 925 |
certificates of deposit placed through tenders | 71 104 |
UAH mln
As of the beginning of the day |
09.06 |
---|---|
Outstanding amounts held in Deposit Guarantee Fund's accounts with the National Bank of Ukraine |
10 807 |
UAH mln
Reserve requirements held from 11.05.2025 to 10.06.2025 |
560 700 |