Explanatory notes and disclosure schedule
UAH mln
21.02 | 20.02 | 19.02 | 18.02 | 17.02 | |
Banks’ correspondent accounts (as of the beginning of the day) | 243 845 | 247 111 | 241 946 | 221 337 | 274 385 |
Day-to-day change | -3 266 | 5 165 | 20 609 | -53 048 | 17 156 |
including: | |||||
1.NBU monetary policy operations | -12 230 | 1 846 | 21 558 | -73 588 | -3 247 |
1.1 Standing facilities | -7 849 | 29 793 | 31 610 | -73 588 | -3 007 |
1.1.1 O/N loans | 0 | 0 | 0 | 0 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | 0 | 0 |
1.1.2 O/N certificates of deposit | -7 849 | 29 793 | 31 610 | -73 588 | -3 007 |
placements | -450 318 | -442 469 | -472 262 | -503 872 | -430 284 |
redemptions | 442 469 | 472 262 | 503 872 | 430 284 | 427 277 |
1.2 Tenders (scheduled, unscheduled) | 0 | 0 | 0 | 0 | 4 614 |
1.2.1 Refinancing tenders | 0 | 0 | 0 | 0 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | 0 | 0 |
1.2.2 Tenders on placement of certificates of deposit | 0 | 0 | 0 | 0 | 4 614 |
placements | 0 | 0 | 0 | 0 | 0 |
redemptions | 0 | 0 | 0 | 0 | 4 614 |
1.3 Other monetary policy operations | -4 381 | -27 947 | -10 052 | 0 | -4 854 |
2. Autonomous factors | 8 964 | 3 320 | -949 | 20 540 | 20 404 |
2.1 Changes in the volume of cash | -502 | 1 187 | 320 | 1 006 | -1 403 |
2.2. Effect of operations conducted by the STSU and the DGF | 9 266 | 1 987 | -1 848 | 18 947 | 20 887 |
2.3. Other operations | 200 | 145 | 579 | 587 | 919 |
For reference
UAH mln
As of the beginning of the day | 20.02 |
Refinancing of banks (principal outstanding balance) | 32 142 |
including: | |
O/N loans | 0 |
tender loans | 1 889 |
of which: excluding insolvent banks and banks under liquidation | 1 889 |
other loans | 30 253 |
of which: excluding insolvent banks and banks under liquidation | 0 |
NBU certificates of deposit (principal outstanding balance) | 493 479 |
including: | |
O/N certificates of deposit | 442 469 |
certificates of deposit placed through tenders | 51 010 |
UAH mln
As of the beginning of the day |
20.02 |
---|---|
Outstanding amounts held in Deposit Guarantee Fund's accounts with the National Bank of Ukraine |
2 349 |
UAH mln
Reserve requirements held from 11.02.2025 to 10.03.2025 |
543 441 |