Explanatory notes and disclosure schedule
UAH mln
20.05 | 19.05 | 16.05 | 15.05 | 14.05 | |
Banks’ correspondent accounts (as of the beginning of the day) | 226 468 | 259 511 | 284 207 | 295 026 | 295 601 |
Day-to-day change | -33 043 | -24 695 | -10 820 | -574 | -49 191 |
including: | |||||
1.NBU monetary policy operations | -9 180 | -42 475 | -18 584 | -5 588 | -53 010 |
1.1 Standing facilities | 2 647 | -21 560 | -14 188 | -507 | -47 414 |
1.1.1 O/N loans | 0 | 0 | 0 | 0 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | 0 | 0 |
1.1.2 O/N certificates of deposit | 2 647 | -21 560 | -14 188 | -507 | -47 414 |
placements | -473 398 | -476 045 | -454 485 | -440 297 | -439 790 |
redemptions | 476 045 | 454 485 | 440 297 | 439 790 | 392 376 |
1.2 Tenders (scheduled, unscheduled) | 0 | -16 268 | 0 | 0 | 0 |
1.2.1 Refinancing tenders | 0 | 0 | 0 | 0 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | 0 | 0 |
1.2.2 Tenders on placement of certificates of deposit | 0 | -16 268 | 0 | 0 | 0 |
placements | 0 | -16 268 | 0 | 0 | 0 |
redemptions | 0 | 0 | 0 | 0 | 0 |
1.3 Other monetary policy operations | -11 827 | -4 647 | -4 396 | -5 081 | -5 596 |
2. Autonomous factors | -23 863 | 17 780 | 7 764 | 5 014 | 3 819 |
2.1 Changes in the volume of cash | 1 772 | -2 168 | -1 540 | -1 226 | -640 |
2.2. Effect of operations conducted by the STSU and the DGF | -26 564 | 19 775 | 8 956 | 5 962 | 4 271 |
2.3. Other operations | 929 | 173 | 349 | 278 | 188 |
For reference
UAH mln
As of the beginning of the day | 19.05 |
Refinancing of banks (principal outstanding balance) | 31 475 |
including: | |
O/N loans | 0 |
tender loans | 1 414 |
of which: excluding insolvent banks and banks under liquidation | 1 414 |
other loans | 30 061 |
of which: excluding insolvent banks and banks under liquidation | 0 |
NBU certificates of deposit (principal outstanding balance) | 562 188 |
including: | |
O/N certificates of deposit | 476 045 |
certificates of deposit placed through tenders | 86 143 |
UAH mln
As of the beginning of the day |
19.05 |
---|---|
Outstanding amounts held in Deposit Guarantee Fund's accounts with the National Bank of Ukraine |
3 640 |
UAH mln
Reserve requirements held from 11.05.2025 to 10.06.2025 |
560 700 |