Financial sector statistics (monetary and financial statistics) reflect the economic and financial relations of banks and non-bank financial institutions with financial markets' participants.
The NBU compiles official statistics on the financial corporations sector which includes:
Financial sector statistics are compiled in accordance with the international standards set out in such documents:
Financial accounts of the financial corporations' sector
Data | Indicators | ||
---|---|---|---|
Q2-2024 | Financial Corporation | ||
Balance sheet for financial assets and liabilities of financial corporations | |||
Financial transactions of financial corporations | |||
Q3-2024 | Deposit-taking Corporation | ||
Balance sheet for financial assets and liabilities of deposit-taking corporations | |||
Financial transactions of deposit-taking corporations | |||
Q2-2024 | Other Financial Corporation | ||
Balance sheet for financial assets and liabilities of other financial corporation | |||
Financial transactions of other financial corporations | |||
Archives for 2002-2017 |