Financial sector statistics (monetary and financial statistics) reflect the economic and financial relations of banks and non-bank financial institutions with financial markets' participants.
The NBU compiles official statistics on the financial corporations sector which includes:
Financial sector statistics are compiled in accordance with the international standards set out in such documents:
Data | Indicators | |||||||
---|---|---|---|---|---|---|---|---|
Surveys, deposits, loans, securities | ||||||||
Monthly data: | ||||||||
12’2024 | Surveys of financial corporations | |||||||
12’2024 | Deposits held with deposit-taking corporations (excluding National bank of Ukraine) | |||||||
12’2024 | Loans granted by deposit-taking corporations (excluding National bank of Ukraine) | |||||||
12’2024 | Loans to MSEs | |||||||
12’2024 | Securities held by deposit-taking corporations (excluding National bank of Ukraine) | |||||||
12’2024 | Debt securities issued by deposit-taking corporations (excluding the National Bank of Ukraine) | |||||||
01’2025 | Preliminary data: Deposit-taking corporations surveys | |||||||
Regional breakdown | ||||||||
Monthly data: | ||||||||
12’2024 | Deposits held with deposit-taking corporations | |||||||
12’2024 | Loans granted by deposit-taking corporations | |||||||
Preliminary data: | ||||||||
01’2025 | Deposits held with deposit-taking corporations | |||||||
01’2025 | Loans granted by deposit-taking corporations | |||||||
Other indicators | ||||||||
12’2024 | Selected data on deposit-taking corporations (excluding National bank of Ukraine) | |||||||
Archive: 2015-2020, 2021 and next years |
Data | Indicators | ||
---|---|---|---|
Q3-2024 | Financial Corporation | ||
Balance sheet for financial assets and liabilities of financial corporations | |||
Financial transactions of financial corporations | |||
Q3-2024 | Deposit-taking Corporation | ||
Balance sheet for financial assets and liabilities of deposit-taking corporations | |||
Financial transactions of deposit-taking corporations | |||
Q3-2024 | Other Financial Corporation | ||
Balance sheet for financial assets and liabilities of other financial corporation | |||
Financial transactions of other financial corporations | |||
Archives for 2002-2017 |