Regular version of site
Skip to content
Search
Results of domestic government bonds placement
Date: 12.11.2024
UAH
Number of bond placement 174 175 176 177 178
International Securities Identification Number UA4000233332 UA4000232896 UA4000233340 UA4000232912 UA4000231625
Auction date 12.11.2024 12.11.2024 12.11.2024 12.11.2024 12.11.2024
Settlement date 13.11.2024 13.11.2024 13.11.2024 13.11.2024 13.11.2024
Bucket 1,5y 2y 2y 3y 3y
Maturity date 29.04.2026 28.10.2026 07.04.2027 29.09.2027 09.02.2028
Volume offered (UAH m) 5,000 5,000 5,000 5,000 5,000
Volume of bids received (UAH m) 11,650.4 33,261.8 17,637.9 40,097.2 293.1
Lowest bid received (%) 15.00 12.20 16.00 13.69 16.80
Highest bid received (%) 15.20 15.10 16.20 16.10 16.80
Cut-off yield (%) 15.20 13.50 16.19 14.38 16.80
Average weighted yield (%) 15.20 13.42 16.19 14.03 16.80
Volume sold (UAH m) 5,000.0 5,000.0 5,000.0 5,000.0 293.1
incl. on non-competitive bids 1,500.0 1,500.0 1,500.0 1,500.0 86.6
Bid-to-cover Ratio 2.3 6.7 3.5 8.0 1.0
Funds raised to the State Budget (UAH m) 5,028.3 5,211.8 5,076.5 5,388.8 305.2

EUR
No results for your query

USD
Number of bond placement 179
International Securities Identification Number UA4000233407
Auction date 12.11.2024
Settlement date 13.11.2024
Bucket 1y
Maturity date 04.12.2025
Volume offered (USD m) 200
Volume of bids received (USD m) 129.7
Lowest bid received (%) 4.60
Highest bid received (%) 4.62
Cut-off yield (%) 4.62
Average weighted yield (%) 4.61
Volume sold (USD m) 129.7
incl. on non-competitive bids 36.9
Bid-to-cover Ratio 1.0
Funds raised to the State Budget (USD m) 132.4
Export to